Vivo has launched a new smartphone from its Y-series, the Vivo Y21 Price in Pakistan, which falls under the mid-range category. This device boasts a powerful Mediatek MT6765 Helio P35 chipset and an ultra-fast 2.35 GHz Octa-core processor for seamless performance.
The phone comes with a 6.51-inch IPS LCD touchscreen that has a resolution of 720 x 1600 pixels, supported by a PowerVR GE8320 GPU for an enhanced user experience. You can purchase the Vivo Y21 in Pakistan for around PKR 36,999, and it is available in two color options, Diamond Glow and Midnight Blue.
The Vivo Y21 features a dual rear camera setup, comprising a 13-megapixels primary sensor with PDAF and a 2-megapixels macro camera. This camera setup allows the phone to capture Full HD videos. On the front, the phone has an 8-megapixel selfie shooter that can also record videos in 1080p@30fps.
To keep the device powered up, the Vivo Y21 comes equipped with a non-removable Li-Po 5000 mAh battery, and it supports 18W fast charging. The phone is available in two memory configurations, 64GB internal storage with 4GB RAM and 128GB inbuilt storage with the same 4GB RAM. Additionally, it has a dedicated MicroSD card slot for storage expansion.
Other features of the Vivo Y21 include a side-mounted fingerprint scanner, Bluetooth 5.0, and LTE connectivity. It runs on Funtouch 11.1 based on the Android 11 operating system. Keep in mind that Vivo mobile prices are subject to the devaluation of the PAK rupee, so you may want to check the latest local phone market rates.
Vivo Y21 Price in Pakistan 2023 | Features & Specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch 11.1 | ||
Dimensions | 164.3 x 76.1 x 8 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Diamond Glow, Midnight Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | LCD capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 4GB RAM (+1GB extended RAM) | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W 0% to 34% in 30 minutes |
Vivo Y21 Price in Pakistan
Price in Rs: 74,324/- Price in USD: $269 |